Today's Daf Yomi: Bechoros 31
Daily Talmud study page, calculated automatically from the official Daf Yomi cycle. Today is Monday, October 19, 2026.
What Is Daf Yomi?
Daf Yomi (דף יומי, "daily page") is a daily regimen of studying one page (daf) of the Babylonian Talmud. It was inaugurated by Rabbi Meir Shapiro at the First World Congress of Agudath Israel in Vienna on August 2, 1923. The program unifies Jews around the world, who all study the same daf each day, completing the entire Talmud in approximately 7.5 years.
The Siyum HaShas — the celebration marking the completion of a cycle — is held at large gatherings worldwide. The 13th Siyum HaShas (completion of the 13th cycle) took place on January 1, 2020, with a gathering of over 90,000 at MetLife Stadium in New Jersey. The current 14th cycle began on January 5, 2020 and concludes on June 7, 2027.
Daf Yomi Schedule — Next 14 Days
| Date | Day | Masechta | Daf |
|---|---|---|---|
| Oct 19, 2026 | Mon | Bechoros | Bechoros 31 |
| Oct 20, 2026 | Tue | Bechoros | Bechoros 32 |
| Oct 21, 2026 | Wed | Bechoros | Bechoros 33 |
| Oct 22, 2026 | Thu | Bechoros | Bechoros 34 |
| Oct 23, 2026 | Fri | Bechoros | Bechoros 35 |
| Oct 24, 2026 | Sat | Bechoros | Bechoros 36 |
| Oct 25, 2026 | Sun | Bechoros | Bechoros 37 |
| Oct 26, 2026 | Mon | Bechoros | Bechoros 38 |
| Oct 27, 2026 | Tue | Bechoros | Bechoros 39 |
| Oct 28, 2026 | Wed | Bechoros | Bechoros 40 |
| Oct 29, 2026 | Thu | Bechoros | Bechoros 41 |
| Oct 30, 2026 | Fri | Bechoros | Bechoros 42 |
| Oct 31, 2026 | Sat | Bechoros | Bechoros 43 |
| Nov 1, 2026 | Sun | Bechoros | Bechoros 44 |
All 40 Tractates in the Cycle
Each tractate links to a full overview: blatt count, exact study window in this cycle, and the next cycle's start date.
| Tractate | Blatt | Studied This Cycle |
|---|---|---|
| Berachos (ברכות) | 64 | Jan 5, 2020 – Mar 7, 2020 |
| Shabbos (שבת) | 157 | Mar 8, 2020 – Aug 10, 2020 |
| Eruvin (עירובין) | 105 | Aug 11, 2020 – Nov 22, 2020 |
| Pesachim (פסחים) | 121 | Nov 23, 2020 – Mar 22, 2021 |
| Shekalim (שקלים) | 22 | Mar 23, 2021 – Apr 12, 2021 |
| Yoma (יומא) | 88 | Apr 13, 2021 – Jul 8, 2021 |
| Sukkah (סוכה) | 56 | Jul 9, 2021 – Sep 1, 2021 |
| Beitzah (ביצה) | 40 | Sep 2, 2021 – Oct 10, 2021 |
| Rosh Hashana (ראש השנה) | 35 | Oct 11, 2021 – Nov 13, 2021 |
| Taanis (תענית) | 31 | Nov 14, 2021 – Dec 13, 2021 |
| Megillah (מגילה) | 32 | Dec 14, 2021 – Jan 13, 2022 |
| Moed Katan (מועד קטן) | 29 | Jan 14, 2022 – Feb 10, 2022 |
| Chagigah (חגיגה) | 27 | Feb 11, 2022 – Mar 8, 2022 |
| Yevamos (יבמות) | 122 | Mar 9, 2022 – Jul 7, 2022 |
| Kesubos (כתובות) | 112 | Jul 8, 2022 – Oct 26, 2022 |
| Nedarim (נדרים) | 91 | Oct 27, 2022 – Jan 24, 2023 |
| Nazir (נזיר) | 66 | Jan 25, 2023 – Mar 30, 2023 |
| Sotah (סוטה) | 49 | Mar 31, 2023 – May 17, 2023 |
| Gitin (גיטין) | 90 | May 18, 2023 – Aug 14, 2023 |
| Kiddushin (קידושין) | 82 | Aug 15, 2023 – Nov 3, 2023 |
| Bava Kamma (בבא קמא) | 119 | Nov 4, 2023 – Feb 29, 2024 |
| Bava Metzia (בבא מציעא) | 119 | Mar 1, 2024 – Jun 26, 2024 |
| Bava Basra (בבא בתרא) | 176 | Jun 27, 2024 – Dec 18, 2024 |
| Sanhedrin (סנהדרין) | 113 | Dec 19, 2024 – Apr 9, 2025 |
| Makkos (מכות) | 24 | Apr 10, 2025 – May 2, 2025 |
| Shevuos (שבועות) | 49 | May 3, 2025 – Jun 19, 2025 |
| Avodah Zarah (עבודה זרה) | 76 | Jun 20, 2025 – Sep 2, 2025 |
| Horiyos (הוריות) | 14 | Sep 3, 2025 – Sep 15, 2025 |
| Zevachim (זבחים) | 120 | Sep 16, 2025 – Jan 12, 2026 |
| Menachos (מנחות) | 110 | Jan 13, 2026 – May 1, 2026 |
| Chullin (חולין) | 142 | May 2, 2026 – Sep 19, 2026 |
| Bechoros (בכורות) | 61 | Sep 20, 2026 – Nov 18, 2026 |
| Arachin (ערכין) | 34 | Nov 19, 2026 – Dec 21, 2026 |
| Temurah (תמורה) | 34 | Dec 22, 2026 – Jan 23, 2027 |
| Kerisos (כריתות) | 28 | Jan 24, 2027 – Feb 19, 2027 |
| Meilah (מעילה) | 22 | Feb 20, 2027 – Mar 12, 2027 |
| Kinnim (קינים) | 25 | Mar 13, 2027 – Mar 15, 2027 |
| Tamid (תמיד) | 33 | Mar 16, 2027 – Mar 23, 2027 |
| Midos (מידות) | 37 | Mar 24, 2027 – Mar 27, 2027 |
| Niddah (נדה) | 73 | Mar 28, 2027 – Jun 7, 2027 |
How the Daf Yomi Cycle Works
The Babylonian Talmud comprises 2,711 daf (pages, since each physical leaf has two sides — amud aleph and amud bet). The cycle covers all 37 tractates (masechtot) of Seder Zeraim, Moed, Nashim, Nezikin, Kodashim, and Tahorot. The learning schedule is fixed: one daf per day, with no breaks.
The Daf Yomi dates on this page are calculated automatically using the same algorithm as the KosherJava/PhpZmanim library, based on the Julian day count from the cycle start date. There is no manual data entry — the schedule updates itself every day, forever.
The 14th Cycle (2020–2027)
- Start date: January 5, 2020
- Completion (Siyum HaShas): June 7, 2027
- Total duration: 2,711 days
- Tractates covered: 37 (the entire Babylonian Talmud)
Why Study Daf Yomi?
Daf Yomi creates a global community of learners. Whether in Jerusalem, Brooklyn, Lakewood, or London, everyone studies the same page on the same day. This synchronized learning has become one of the most successful adult-education programs in Jewish history, with thousands of shiurim (classes) and resources available online and in person worldwide.
Frequently Asked Questions
What is today's Daf Yomi?
Today's Daf Yomi is Bechoros 31, calculated automatically from the official Daf Yomi cycle. The cycle covers all 2,711 daf (pages) of the Babylonian Talmud over approximately 7.5 years.
What is Daf Yomi?
Daf Yomi (Hebrew for "daily page") is a daily regimen of learning one page of Talmud. Started on August 2, 1923 by Rabbi Meir Shapiro at the First World Congress of Agudath Israel in Vienna, it unifies Jews worldwide in studying the same daf each day.
How is the Daf Yomi calculated?
The Daf Yomi schedule is calculated from the Julian day number of the current date, measured against the start of each cycle. The 14th cycle began on January 5, 2020 and concludes on June 7, 2027. The total cycle covers 2,711 daf across 37 tractates.
How long is one Daf Yomi cycle?
One Daf Yomi cycle lasts approximately 7 years and 5 months (2,711 days). The 14th cycle began January 5, 2020 and ends June 7, 2027; the 15th cycle begins June 8, 2027.