Shabbat Times Mumbai 2014 — Full Year Schedule

The complete 2014 Shabbat calendar for Mumbai: candle-lighting and Havdalah times for all 52 weeks of the year, with the weekly Torah portion and holiday Shabbatot flagged. Candle lighting is listed 18 minutes before sunset; Havdalah follows Tzais HaKochavim (72 minutes / 8.5°).

January 2014

WeekCandle LightingHavdalahParsha / Occasion
Fri, Jan 3 17:55 19:26 Bo
Fri, Jan 10 18:00 19:31 Beshalach
Fri, Jan 17 18:04 19:35 Yisro
Fri, Jan 24 18:09 19:39 Mishpatim
Fri, Jan 31 18:13 19:44 Terumah

February 2014

WeekCandle LightingHavdalahParsha / Occasion
Fri, Feb 7 18:17 19:47 Tetzaveh
Fri, Feb 14 18:20 19:51 Ki Sisa
Fri, Feb 21 18:23 19:53 Vayakhel
Fri, Feb 28 18:26 19:56 Pekudei

March 2014

WeekCandle LightingHavdalahParsha / Occasion
Fri, Mar 7 18:28 19:58 Vayikra
Fri, Mar 14 18:30 20:00 Tzav
Fri, Mar 21 18:32 20:02 Shmini
Fri, Mar 28 18:33 20:04 Tazria

April 2014

WeekCandle LightingHavdalahParsha / Occasion
Fri, Apr 4 18:35 20:05 Metzora
Fri, Apr 11 18:37 20:07 Achrei Mos
Fri, Apr 18 18:39 20:09 Pesach
Fri, Apr 25 18:41 20:11 Kedoshim

May 2014

WeekCandle LightingHavdalahParsha / Occasion
Fri, May 2 18:43 20:13 Emor
Fri, May 9 18:46 20:16 Behar
Fri, May 16 18:48 20:19 Bechukosai
Fri, May 23 18:51 20:21 Bamidbar
Fri, May 30 18:54 20:24 Nasso

June 2014

WeekCandle LightingHavdalahParsha / Occasion
Fri, Jun 6 18:56 20:27 Beha'aloscha
Fri, Jun 13 18:59 20:29 Sh'lach
Fri, Jun 20 19:00 20:31 Korach
Fri, Jun 27 19:02 20:32 Chukas

July 2014

WeekCandle LightingHavdalahParsha / Occasion
Fri, Jul 4 19:02 20:32 Balak
Fri, Jul 11 19:02 20:32 Pinchas
Fri, Jul 18 19:01 20:31 Matos
Fri, Jul 25 18:59 20:29 Masei

August 2014

WeekCandle LightingHavdalahParsha / Occasion
Fri, Aug 1 18:56 20:26 Devarim
Fri, Aug 8 18:53 20:22 Vaeschanan
Fri, Aug 15 18:48 20:18 Eikev
Fri, Aug 22 18:43 20:13 Re'eh
Fri, Aug 29 18:38 20:07 Shoftim

September 2014

WeekCandle LightingHavdalahParsha / Occasion
Fri, Sep 5 18:32 20:01 Ki Seitzei
Fri, Sep 12 18:26 19:55 Ki Savo
Fri, Sep 19 18:20 19:49 Nitzavim Vayeilech
Fri, Sep 26 18:14 19:43 Ha'Azinu

October 2014

WeekCandle LightingHavdalahParsha / Occasion
Fri, Oct 3 18:07 19:37 Yom Kippur
Fri, Oct 10 18:02 19:31 Sukkot
Fri, Oct 17 17:56 19:26 Bereshis
Fri, Oct 24 17:52 19:21 Noach
Fri, Oct 31 17:48 19:17 Lech Lecha

November 2014

WeekCandle LightingHavdalahParsha / Occasion
Fri, Nov 7 17:45 19:14 Vayera
Fri, Nov 14 17:42 19:12 Chayei Sara
Fri, Nov 21 17:41 19:11 Toldos
Fri, Nov 28 17:41 19:11 Vayetzei

December 2014

WeekCandle LightingHavdalahParsha / Occasion
Fri, Dec 5 17:42 19:12 Vayishlach
Fri, Dec 12 17:44 19:15 Vayeshev
Fri, Dec 19 17:47 19:18 Chanukah
Fri, Dec 26 17:51 19:21 Vayigash

About This 2014 Schedule

Every time above is computed from NOAA solar position algorithms for Mumbai's exact coordinates (19.076°N, 72.8777°E, elevation 14m) and its time zone, including daylight saving changes automatically. Candle lighting follows the local community custom of 18 minutes before sunset.

For a full month view with Hebrew dates and the complete daily Zmanim, see the monthly Jewish calendar for Mumbai, or the weekly Shabbat page with Rabbeinu Tam times and this week's Parsha.

Frequently Asked Questions

What time is candle lighting in Mumbai in 2014?

The table above lists the Shabbat candle-lighting time for every Friday of 2014 in Mumbai, calculated from precise NOAA solar algorithms for the city's exact coordinates and elevation, 18 minutes before sunset.

What time is Havdalah in Mumbai in 2014?

Havdalah times for every Saturday night of 2014 are listed in the table above, calculated at 72 minutes after sunset (Tzais 8.5 degrees). Many communities follow Rabbeinu Tam — about 50 minutes later.

Why do Shabbat times change every week?

Sunset shifts throughout the year as the Earth tilts on its axis, and the shift is larger the farther a city is from the equator. In Mumbai, candle lighting and Havdalah can move by an hour or more between the shortest and longest weeks of the year.

Are these times accurate for the entire year?

Yes. All 52 weeks of 2014 are computed the same way, using the same algorithm as our weekly Mumbai page. Daylight saving time is already reflected in the times shown.