Shabbat Times Tokyo 2049 — Full Year Schedule
The complete 2049 Shabbat calendar for Tokyo: candle-lighting and Havdalah times for all 53 weeks of the year, with the weekly Torah portion and holiday Shabbatot flagged. Candle lighting is listed 18 minutes before sunset; Havdalah follows Tzais HaKochavim (72 minutes / 8.5°).
January 2049
| Week | Candle Lighting | Havdalah | Parsha / Occasion |
|---|---|---|---|
| Fri, Jan 1 | 16:22 | 17:52 | Vaera |
| Fri, Jan 8 | 16:27 | 17:58 | Bo |
| Fri, Jan 15 | 16:34 | 18:05 | Beshalach |
| Fri, Jan 22 | 16:41 | 18:12 | Yisro |
| Fri, Jan 29 | 16:48 | 18:19 | Mishpatim |
February 2049
| Week | Candle Lighting | Havdalah | Parsha / Occasion |
|---|---|---|---|
| Fri, Feb 5 | 16:56 | 18:27 | Terumah |
| Fri, Feb 12 | 17:03 | 18:34 | Tetzaveh |
| Fri, Feb 19 | 17:10 | 18:41 | Ki Sisa |
| Fri, Feb 26 | 17:16 | 18:47 | Vayakhel |
March 2049
| Week | Candle Lighting | Havdalah | Parsha / Occasion |
|---|---|---|---|
| Fri, Mar 5 | 17:23 | 18:53 | Pekudei |
| Fri, Mar 12 | 17:29 | 19:00 | Vayikra |
| Fri, Mar 19 | 17:35 | 19:06 | Tzav |
| Fri, Mar 26 | 17:41 | 19:11 | Shmini |
April 2049
| Week | Candle Lighting | Havdalah | Parsha / Occasion |
|---|---|---|---|
| Fri, Apr 2 | 17:46 | 19:17 | Tazria |
| Fri, Apr 9 | 17:52 | 19:23 | Metzora |
| Fri, Apr 16 | 17:58 | 19:29 | Pesach |
| Fri, Apr 23 | 18:04 | 19:35 | Pesach |
| Fri, Apr 30 | 18:10 | 19:41 | Achrei Mos |
May 2049
| Week | Candle Lighting | Havdalah | Parsha / Occasion |
|---|---|---|---|
| Fri, May 7 | 18:16 | 19:46 | Kedoshim |
| Fri, May 14 | 18:21 | 19:52 | Emor |
| Fri, May 21 | 18:27 | 19:58 | Behar |
| Fri, May 28 | 18:32 | 20:03 | Bechukosai |
June 2049
| Week | Candle Lighting | Havdalah | Parsha / Occasion |
|---|---|---|---|
| Fri, Jun 4 | 18:36 | 20:07 | Bamidbar |
| Fri, Jun 11 | 18:40 | 20:10 | Nasso |
| Fri, Jun 18 | 18:43 | 20:13 | Beha'aloscha |
| Fri, Jun 25 | 18:44 | 20:14 | Sh'lach |
July 2049
| Week | Candle Lighting | Havdalah | Parsha / Occasion |
|---|---|---|---|
| Fri, Jul 2 | 18:44 | 20:14 | Korach |
| Fri, Jul 9 | 18:42 | 20:12 | Chukas |
| Fri, Jul 16 | 18:40 | 20:09 | Balak |
| Fri, Jul 23 | 18:35 | 20:05 | Pinchas |
| Fri, Jul 30 | 18:30 | 19:59 | Matos Masei |
August 2049
| Week | Candle Lighting | Havdalah | Parsha / Occasion |
|---|---|---|---|
| Fri, Aug 6 | 18:23 | 19:52 | Devarim |
| Fri, Aug 13 | 18:16 | 19:45 | Vaeschanan |
| Fri, Aug 20 | 18:07 | 19:36 | Eikev |
| Fri, Aug 27 | 17:58 | 19:27 | Re'eh |
September 2049
| Week | Candle Lighting | Havdalah | Parsha / Occasion |
|---|---|---|---|
| Fri, Sep 3 | 17:49 | 19:17 | Shoftim |
| Fri, Sep 10 | 17:38 | 19:07 | Ki Seitzei |
| Fri, Sep 17 | 17:28 | 18:57 | Ki Savo |
| Fri, Sep 24 | 17:18 | 18:46 | Nitzavim |
October 2049
| Week | Candle Lighting | Havdalah | Parsha / Occasion |
|---|---|---|---|
| Fri, Oct 1 | 17:08 | 18:36 | Vayeilech |
| Fri, Oct 8 | 16:58 | 18:27 | Ha'Azinu |
| Fri, Oct 15 | 16:48 | 18:17 | Sukkot |
| Fri, Oct 22 | 16:40 | 18:09 | Bereshis |
| Fri, Oct 29 | 16:32 | 18:01 | Noach |
November 2049
| Week | Candle Lighting | Havdalah | Parsha / Occasion |
|---|---|---|---|
| Fri, Nov 5 | 16:25 | 17:54 | Lech Lecha |
| Fri, Nov 12 | 16:19 | 17:48 | Vayera |
| Fri, Nov 19 | 16:15 | 17:44 | Chayei Sara |
| Fri, Nov 26 | 16:12 | 17:42 | Toldos |
December 2049
| Week | Candle Lighting | Havdalah | Parsha / Occasion |
|---|---|---|---|
| Fri, Dec 3 | 16:10 | 17:40 | Vayetzei |
| Fri, Dec 10 | 16:11 | 17:41 | Vayishlach |
| Fri, Dec 17 | 16:13 | 17:43 | Vayeshev |
| Fri, Dec 24 | 16:16 | 17:47 | Chanukah |
| Fri, Dec 31 | 16:21 | 17:51 | Vayigash |
About This 2049 Schedule
Every time above is computed from NOAA solar position algorithms for Tokyo's exact coordinates (35.6762°N, 139.6503°E, elevation 40m) and its time zone, including daylight saving changes automatically. Candle lighting follows the local community custom of 18 minutes before sunset.
For a full month view with Hebrew dates and the complete daily Zmanim, see the monthly Jewish calendar for Tokyo, or the weekly Shabbat page with Rabbeinu Tam times and this week's Parsha.
Frequently Asked Questions
What time is candle lighting in Tokyo in 2049?
The table above lists the Shabbat candle-lighting time for every Friday of 2049 in Tokyo, calculated from precise NOAA solar algorithms for the city's exact coordinates and elevation, 18 minutes before sunset.
What time is Havdalah in Tokyo in 2049?
Havdalah times for every Saturday night of 2049 are listed in the table above, calculated at 72 minutes after sunset (Tzais 8.5 degrees). Many communities follow Rabbeinu Tam — about 50 minutes later.
Why do Shabbat times change every week?
Sunset shifts throughout the year as the Earth tilts on its axis, and the shift is larger the farther a city is from the equator. In Tokyo, candle lighting and Havdalah can move by an hour or more between the shortest and longest weeks of the year.
Are these times accurate for the entire year?
Yes. All 53 weeks of 2049 are computed the same way, using the same algorithm as our weekly Tokyo page. Daylight saving time is already reflected in the times shown.